Flying schedule
- Royal Australian Air Force aircraft will conduct flypasts around Australia in support of Australia day celebrations.
It seems you are using an outdated web browser not supported
by this website which may effect your viewing experience.
Please use
Edge
or any other modern web browser.
Australia Day is held annually on January 26th to reflect on our nation’s past and celebrate the Australian spirit, mateship and sense of community. The Royal Australian Air Force is proud to participate in Australia Day 2025 events.
Australia Day Flypast Schedule 2025
STATE | TIME | LOCATION OF EVENT | AIRCRAFT |
NSW | 12:00pm | Neil Carroll Rotary Park, Nelson Bay | Up to 3 x PC-21 |
NSW | 12:00pm | Riverside Park. Raymond Terrace, Port Stephens | Up to 3 x PC-21 |
NSW | 11:40am | Station Street Penrith, NSW | Roulettes aerobatic team |
NSW | 11:42am | Charles Hackett Drive St Mary’s, NSW | Roulettes aerobatic team |
NSW | 06:00pm | Governor Phillip Park, Windsor | 1 x C-130J Hercules |
NSW | 12:00pm | Sydney Harbour, Sydney | Roulettes aerobatic team |
VIC | 12:30pm | Government House, Melbourne | TBC 100SQN heritage aircraft |
ACT | 09:30am | Lake Burley Griffin, Rond Terrace | 1 x E-7 Wedgetail |
SA | 07:04pm | Elder Park, Torrens River, King William Rd | 1 x P-8A Poseidon |
NT | 12:17pm | Palmerston Recreation Centre, Palmerston NT | 1 x F-35A Lightning II |
NT | 12:15pm | The Esplanade, Darwin | 1 x F-35A Lightning II |
WA | 08:18am | Rankin Gardens, Subiaco | 1 x PC-21 |
Flying is subject to variables including air traffic control requirements, weather, and operational availability. As such, flypasts, displays and number of aircraft may be subject to change or cancellation at short notice.
Further information about the participating aircraft can be found on our Aircraft Page.
For more information, visit the Defence Aircraft Noise website or call 1300 DEFENCE (1300 333 362).