2024 Schedule of Works
Phase | Duration | Construction Phase | Impact |
5 | 10-Jan-24 to 22-Feb-24 | Grooving | Runway full closure from 1:45 AM to 5:45 AM each day Regional airline traffic to operate from secondary runway if required Full runway TORA length available outside of closure times |
6 | 22-Feb-24 to 24-Feb-24 | Grooving | 24/7 construction works occurring Runway 29 length reduced but no impact upon airline operations |
7 | 26-Feb-24 to 5-Apr-24 | Main Pavement Construction | 24/7 construction works occurring Runway 11 length reduced but no impact upon airline operations |
8 | 5-Apr-24 to 11-Apr-24 | Main Pavement Construction | Mixed 24/7 construction works occurring concurrently with Phase 9 Runway 11 length reduced but no impact upon airline operations |
9 | 5-Apr-24 to 11-Apr-24 | Main Pavement Construction | Mixed temporary runway full closure works occurring concurrently with Phase 8 Runway full closure from 2:00 AM to 11:30 AM each day Regional airline traffic to operate from secondary runway if required Full runway TORA length available outside of closure times |
10 | 12-Apr-24 to 15-May-24 | Main Pavement Construction | Mixed 24/7 construction works occurring concurrently with Phase 11 Runway 11 length reduced but no impact upon airline operations |
11 | 12-Apr-24 to 15-May-24 | Main Pavement Construction | Mixed temporary runway full closure works occurring concurrently with Phase 10 Runway full closure from 2:00 AM to 11:30 AM each day Regional airline traffic to operate from secondary runway if required Full runway TORA length available outside of closure times |
12 | 16-May-24 to 2-Jun-24 | Main Pavement Construction | Mixed 24/7 construction works occurring concurrently with Phase 13 Runway 11 length reduced but no impact upon airline operations |
13 | 16-May-24 to 2-Jun-24 | Main Pavement Construction | Mixed temporary runway full closure works occurring concurrently with Phase 12 Runway full closure from 2:00 AM to 11:30 AM each day Regional airline traffic to operate from secondary runway if required Full runway TORA length available outside of closure times |
14 | 2-Jun-24 to 14-Jul-24 | Main Pavement Construction | Mixed 24/7 construction works occurring concurrently with Phase 15 Runway 11 length reduced but no impact upon airline operations |
15 | 2-Jun-24 to 14-Jul-24 | Main Pavement Construction | Mixed temporary runway full closure works occurring concurrently with Phase 14 Runway full closure from 2:00 AM to 11:30 AM each day Regional airline traffic to operate from secondary runway if required Full runway TORA length available outside of closure times |
16 | 15-Jul-24 to 4-Aug-24 | Main Pavement Construction | Mixed 24/7 construction works occurring concurrently with Phase 16B Runway 11 length reduced but no impact upon airline operations |
16B | 15-Jul-24 to 4-Aug-24 | Main Pavement Construction | Mixed temporary runway full closure works occurring concurrently with Phase 16 Runway full closure from 2:00 AM to 11:30 AM each day Regional airline traffic to operate from secondary runway if required Full runway TORA length available outside of closure times |
17 | 4-Aug-24 to 28-Aug-24 | Main Pavement Construction | Mixed 24/7 construction works occurring concurrently with Phase 18 Runway 11 length reduced but no impact upon airline operations |
18 | 4-Aug-24 to 28-Aug-24 | Main Pavement Construction | Mixed temporary runway full closure works occurring concurrently with Phase 17 Runway full closure from 2:00 AM to 11:30 AM each day Regional airline traffic to operate from secondary runway if required Full runway TORA length available outside of closure times |
19 | 28-Aug-24 to 18-Oct-24 | Main Pavement Construction | Mixed 24/7 construction works occurring concurrently with Phase 20 Runway 29 length reduced but no impact upon airline operations |
20 | 28-Aug-24 to 18-Oct-24 | Main Pavement Construction | Mixed temporary runway full closure works occurring concurrently with Phase 19 Runway full closure from 2:00 AM to 11:30 AM each day Regional airline traffic to operate from secondary runway if required Full runway TORA length available outside of closure times |
21 | 25-Oct-24 | Cut-over | Full runway length available |
22 | 18-Oct-24 to 10-Dec-24 | Grooving | Runway full closure from 1:45 AM to 5:45 AM each day Regional airline traffic to operate from secondary runway if required Full runway TORA length available outside of closure times |
23 | 11-Dec-24 to 21-Dec-24 | Grooving | Runway full closure from 1:45 AM to 5:45 AM each day Regional airline traffic to operate from secondary runway if required Full runway TORA length available outside of closure times |
A significant package of resurfacing works to the RAAF Base Darwin / Darwin International Airport runway, which will support expected military and civilian air traffic into the Northern Territory to at least 2040, is set to begin.
The $200 million works program has been reviewed by the Civil Aviation Safety Authority, and will begin on 15 August 2023 and continue through until late 2024.
These essential works will benefit all airport users, ensuring the integrity of the runways and taxiways and the safety of aircraft and passengers.
Extensive efforts have been and will continue to be made to minimise the disruption to airline schedules and the community.
Some disruptions are unavoidable. The secondary cross runway at Darwin airport does not have lighting to support night flights and is neither long enough nor strong enough to support large airliners. As such, major airline traffic cannot be diverted to the cross runway.
Individual airlines have been provided the schedule of works and will determine their own scheduling impacts. Travellers are encouraged to check with their airline carriers’ websites and schedules in the first instance.
The runway at RAAF Base Darwin is an important military asset, having supported Australian and multi-national aircraft as part of the International Peace Keeping Force that deployed to East Timor in 1999, as well as supporting casualty evacuations after the 2002 Bali bombings and relief efforts in Indonesia after the 2004 tsunami. More recently, in 2021, the base received repatriating Australians due to COVID-19 and assisted with the reception of evacuees from Afghanistan.